Voltage | 12V |
Field Type | P |
Rotor Poles | 16 |
Stator Size | 138mm |
Frame Size | Large |
Weight | 14.9 lbs / 6.7 kg |
Regulation | Internal/External (IE) or External Only (EX) |
Output Voltage | 14.1V (default) |
Finish | (Black) Cerakote or E-coating |
Cut-In RPM | 1,061 Alternator RPM |
Maximum Alt RPM | 19,000 |
Battery Post | M8 Thread Post, Side Mount |
Standard Pulley | 49K6 (6-groove, 49mm) |
Pulley Mount | 17mm diameter shaft, 25mm long, threaded M17 x 1.5 |
Pulley Hardware | M17 x 1.5 x 24mm nut, w/ 18mm ID x 29mm OD washer (Included) |
Diodes | 6 positive, 6 negative, 50A Rated, Avalanche |
Max Output (Cold, 9,000 RPM) | 311 Amps |
Sustained Cruising Output (Hot, 6,000 RPM) |
227 Amps |
Sustained Idle Output (Hot, 3,000 RPM) |
198 Amps |
Max Continuous Operating Temperature | 110°C / 230°F |
I sent an email to support asking about the correct torque for the 24mm pulley bolt. The answer they sent me was 80ft/lbs.
Weirdly I am not finding the link to the company website. I'll have to try again later.
For isolating the incoming 50amp AC circuit a
ELCI Sensor and 50amp Breaker/Stainless Steel Door
It's just some kind of inexpensive mounting adapter. After a cursory look I don't see a separate page for it on the Victron Site.
Victron VRM manual as of this writing is available here:
Linking to the PKYS Inc site in Annapolis because the Victron Energy site doesn't seem to have much info as far as I am able to tell with a cursory search.